Our strength is the rich experience in executing conferences and events, which we have been building since 2006, coordinating organizational activities on behalf of companies and institutions. In total, we have participated in the organization of over a hundred projects of different nature and scope, including the following ones: Coal Mission to the Republic of India, 4th International Workshop on Comutational Social Choice, 2nd Congress of EU Civil Law Notarie and many others.
CURRENT CONFERENCES
2024
CHEP 27th International Conference on Computing in High-Energy and Nuclear Physics | Co-operation: AGH University of Kraków, Jagiellonian University in Kraków | Participants: 800 | Venue: Auditorium Maximum UJ
11th Torunian Carbon Symposium | Cooperation: Polish Carbon Society | Participants: 100 | Venue: Toruń
XVIIIth International Conference on Electron Microscopy Conference | Cooperation: Institute of Metallurgy and Materials Science of Polish Academy of Sciences, Polish Society of Microscopy | Participants: 140 | Venue: Zakopane
IGAFIT Highlights of Algorithms | Cooperation: IDEAS NCBR | Participants: 150 | Venue: Warsaw
VIIth Space Resources Conference – Towards Artemis Generation | Cooperation: Space Technology Centre | Participants: 220 | Venue: AGH University of Krakow
XXII World Congress Of Medical And Clinical Hypnosis | Cooperation: Foundation of Polish Milton Erickson Institute | Participants: 700 | Venue: Auditorium Maximum UJ
2023-2010
BIODATA Biosamples and Biodata in Medical Research ELSI challenges | Cooperation: Medical University of Lublin | Participants: 210 | Venue: Online
International Conference on Fractional Differentiation and its Applications ICFDA | Cooperation: Warsaw University of Technology | Participants: 100 | Venue: Online
3rd European Mineralogical Conference | Cooperation: Mineralogical Society of Poland | Participants: 550 | Venue: Online/ Hybrid Auditorium Maximum UJ
The World Congress of IFTOMM | Cooperation: International Federation for the Promotion of Mechanism and Machine Science | Participants: 650 | Venue: Auditorium Maximum
CLA Summit Conference | Cooperation: National Instruments Corporation | Participants: 220 | Venue: AGH University of Krakow
73rd Word Foundry Congress | Cooperation: Polish Foundrymen’s Association | Participants: 900 | Venue: ICE Kraków Congress Centre
Wellington Annual Meeting | Cooperation: Wellington Laboratories | Participants: 550 | Venue: Zalesie Manor Complex, Wieliczka
International Symposium on Halogenated Persistent Organic Pollutants | Cooperation: AGH-UST Foundation | Participants: 850 | Venue: ICE Kraków Congress Centre
CERN Council Open Symposium on European Strategy for Particle Physics | Cooperation: CERN | Participants: 550 | Venue: AGH University of Krakow
The EIT conference Youth & Entrepreneurship| Cooperation: European Institute of Innovation & Technology | Participants: 500 | Venue: Auditorium Maximum
XXXVIII IAH Congress | Cooperation: AGH-UST Foundation | Participants: 580 | Venue: Auditorium Maximum
2nd Congress of EU Civil Law Notaries Warsaw | Cooperation: Fregata Travel | Participants: 2000 | Venue: Warsaw
III Congress of Polish Notaries Law | Cooperation: Fregata Travel | Participants: 1200 | Venue: Auditorium Maximum
CORPORATE MEETINGS
- Gala Dinner; number of people: 550; customer: Wellington Laboratories;
- The Foundrymen Ball; number of people: 180; customer: Polish Foundrymen Technical Association;
- Douglas International Management Meeting; number of people: 25; customer: Douglas International;
- Technical meeting of CAEF employees; number of people: 40; customer: Foundry Chamber of Commerce and CAEF;
- Sales meeting of DHL Polska Sp. z o.o.; number of people: 50; customer: DHL Poland;
- Awayday Meeting for Shell Polska Sp. z o.o.; number of people: 20; customer: Shell Poland
MISSIONS AND CONGRESSES ABROAD
- Coal Mission to the Republic of India;
- Economic Mission to Indonesia under the patronage of the Silesian Province Governor
- Organization of the mining delegation’s participation in the 27th World Mining Congress in Montreal;
- Organization of the participation of the foundrymen delegation in the 69th World Foundry Congress in Hangzhou;
EXCEPTIONAL EVENTS
We are able to organize scientific congresses and conferences, events, company events and galas, as well as trips to conferences and foreign economic missions.